| Role | Name | Leadership Responsibilities |
|---|---|---|
| Headteacher | Lisa Naughton | Deputy DSL, Standards and Assessment, Teaching and Learning, SIP/SEF, Health and Safety, Performance Management, Governor, First Aider |
| Assistant Headteacher | Karen Conway | Designated Safeguarding Lead (DSL), Inclusion Lead, KS1/2 transition, Senior Mental Health Lead, First Aider, Lower School Phase Lead, Attendance Lead |
| Assistant Headteacher | Holly Cooney | Deputy DSL, Creative Curriculum Lead, KS2/3 transition, Upper School Phase Lead, Educational Visits Lead, First Aider, Y6 teaching groups (am) |
| Teacher Y6.12 | James Taylor | School Improvement Leader (TLR) Reading and Enrichment |
| Teacher Y6.11 | Jack Orton | Website Management, Online Safety and Infrastructure |
| Teacher Y6.10 | Lynn Rudge | Year Group Lead, R.E. |
| Teacher Y5.9 | Elena Cadman | School Improvement Leader (TLR) English |
| Teacher Y5.8 | Clare Baker | Year Group Lead, Science and History Lead |
| Teacher Y5.7 | Jade Tonks | Art, Teacher Governor, School Improvement Leader (TLR) Mathematics, First Aider |
| Teacher Y4.6 | Megan Smith | Geography Lead |
| Teacher Y4.5 | Jessica Munro | Year Group Lead, Design Technology Lead, Displays |
| Teacher Y4.4 | Samantha Drinkhall | Computing (Curriculum), University Trainees |
| Teacher Y3.3 | Harlie Marriott | Year Group Lead, School Improvement Leader (TLR) Early Reading and Phonics |
| Teacher Y3.2 | Emma Pearson | Rights Respecting |
| Teacher Y3.1 | Olivia Payne | MFL (French) |
| Other teachers: | ||
| Part time teacher (Tuesday, Wednesday & Thursday) | Jennifer Rendell | SENDCo, Sustainability Lead |
| Part time teacher (Thursday & Friday) | Alyson Hunt | P.E. Lead |
| Part time teacher (Monday, Wednesday Thursday, Friday & Thursday) | Megan Smith | Music Lead |
| Teaching Assistant | Maxine Osborne | Teaching Assistant, First Aid |
| Teaching Assistant | Sue Hobbs | Teaching Assistant, First Aid |
| Teaching Assistant | Harjinder Kaur | Teaching Assistant, First Aid |
| Teaching Assistant | Maria Williams | Teaching Assistant, First Aid |
| Teaching Assistant | Sharon Hicks | Teaching Assistant |
| Teaching Assistant | Samantha Reeves | Teaching Assistant, First Aid |
| Teaching Assistant | Cherelle Gordon | Teaching Assistant, First Aid |
| Teaching Assistant | Gemma Lay | Teaching Assistant, First Aid |
| Teaching Assistant | Eleanor Williams | Teaching Assistant |
| Building Site Supervisor | Phil Collis | |
|
Bursar |
Emma Parker | |
|
Finance Clerical Officer |
Olivia Hambling | |
| School Administrator | Anna Williams |
Financial Information
The Department for Education state what schools must publish online. Please see below for required employee salary information:
| Number | |
| School employees with a gross annual salary of £100,000 or more. | 0 |


